Copilot Alternative
TrustClawd vs Microsoft Copilot
Copilot costs $30/month on top of your Microsoft 365 subscription. TrustClawd is Free / $9/mo flat. No subscription required.
| TrustClawd | Copilot | |
|---|---|---|
| Monthly price | Free / $9 managed | $30/mo + M365 sub |
| Total cost | Free / $9/mo | $42–66/month |
| Requires subscription | No | Microsoft 365 required |
| Pricing model | Open core (free + managed) | Per-seat |
| Trust model | 5-level progressive trust | Full access from day 1 |
| Open source | ✓ AGPL | ✗ Proprietary |
| Setup time | 60 seconds (npx trustclawd) | Hours |
| Activity feed | Plain language | None |
| Custom rules | Plain English | Limited |
| Meeting notes → follow-ups | ✓ Auto-drafted | Notes only (Teams) |
| AI daily plan | ✓ | ✗ |
| Proactive alerts | ✓ | Limited |
| Email providers | Any (IMAP) | Outlook only |
| Autonomous tasks | ✓ | ✗ |
| Telegram / Discord / SMS | ✓ | ✗ |
| Works outside Microsoft | ✓ | Limited |
| Data export | Anytime | Limited |
Ready to ditch the subscription tax?
No spam. No credit card. Just early access.