Comparison
TrustClawd vs Lindy
Lindy charges credits. We charge a flat Free / $9/mo. Here's how we compare on everything else.
| TrustClawd | Lindy | |
|---|---|---|
| Monthly price | Free / $9 managed | $50+ credits |
| Pricing model | Progressive trust model | 5,000 credits |
| Trust model | 5-level progressive trust | No trust controls |
| Open source | ✓ AGPL | ✗ Proprietary |
| Surprise bills | Impossible | Documented |
| Setup time | 60 seconds (npx trustclawd) | 60 seconds |
| Activity feed | Plain language | None |
| Custom rules | Plain English | Limited |
| Meeting notes → follow-ups | ✓ Auto-drafted | ✓ (credits) |
| AI daily plan | ✓ | ✗ |
| Proactive alerts | ✓ | ✗ |
| Autonomous tasks | ✓ | ✗ |
| Telegram / Discord / SMS | ✓ | SMS only |
| Data export | Anytime | No |
Ready for predictable pricing?
No spam. No credit card. Just early access.